This article provides detailed information on all South Africa’s September 2023 marathons and ultras including race descriptions and recommendations. You can find the full 2023 marathon / ultra calendar here.
A summary of your choices is below:

September kicks off with two-laps around Vanderbijlpark and gets more exciting from there. The inaugural Great Kei Marathon at the river mouth looks to be a good new addition whilst the Elliot Madeira Marathon in Mthatha provides your other Eastern Cape option.
My marathon pick for September would be the Voet van Afrika in Bredasdorp near the southernmost tip of Africa. I’ve done 11 Voets and it’s definitely a must-do marathon.
Another fantastic option is a trip to the Karoo for the Laingsburg Ultra (56km this year instead of the customary 80km).
Barberton Makhonjwa Mountain returns for a second run after a successful introduction in 2022 and is a good excuse for weekend away. Another good weekend away option is the inaugural South Coast Marathon (which replaces the 48km cancelled earlier in the year).
September
Vaal River City Marathon (Sun 03 Sep): Confirmed
Race Description | Vanderbijlpark was the missing connection in the Vaal Triangle dot-to-dot marathon puzzle until the Vaal River City Marathon was added to the calendar in 2017 (the other dots being the well-established Sasolburg and Vaal Marathons). Despite the name, Vaal River City, you should not expect to see a river of any kind during the race and, depending on your definition of civilisation, it is also debatable whether you see a city either. Vanderbijlpark makes Benoni look like the French Riviera and the fast and flat double-lapper is unlikely to provide any visual distractions – but the runners are usually full of post-Comrades chatter so this is a great chance to greet some old friends and make some new ones. |
Detailed Report | Vaal River City Marathon (Running circles around the Vaal Triangle): http://runningmann.co.za/2018/10/14/vaal-river-city-marathon/ |
Race Date | Sunday 03 September 2023 |
Location | Vanderbijlpark, Gau |
Start Venue | Izak Steyl Staduim Vbp |
Route Type | Double-lapper |
Race Website | http://www.vrcm.co.za/ |
Contact Details | info@vaalrivercitymarathon.co.za |
Distance | 42 |
Online Entries | https://secure.onreg.com/onreg2/front/step1.php?id=6052 |
Pre-entries Close | Monday 21 August 2023 |
Entry Fee | R315 |
Included Extras | Shirt (first 1,000 entries) |
Late entries | Yes (No race day entries) |
Title sponsor | Rand Water http://www.randwater.co.za/ |
Permanent Numbers | No |
How to get there from Joburg? | 70km (1h) drive south with many access points |
Accommodation Options | Check out Google for B&B and hotel options |
What else to do there? | Enjoy an afternoon at the Vaal Dam or check out https://www.vaalmeander.co.za/ for other options. |
Normal Finishers | +/- 1000 |
Route Elevation (total climbing) | 282 |










Lowmed Tar and Trail Marathon (Sat 09 Sep): Unconfirmed
This event was originally listed on the race calendar but there is no indication that it will take place.
Great Kei Marathon (Sat 16 Sep): Confirmed
Race Description | A new point-to-point marathon just noth of East London. The highest point on the route (405m) is around the 17km mark and after that it’s a gentle drop down to the Great Kei River Mouth. |
Detailed Report | -: – |
Race Date | Saturday 16 September 2023 |
Location | Kei Mouth, EC |
Start Venue | 42.2km Start: LAT: -32.722567, LNG: 28.061936 (R349, Makhazi and Ngxingxolo intersection) Finish: Kei Mouth Country Club |
Route Type | Point-to-point |
Race Website | https://omac65.wixsite.com/running |
Contact Details | greatkeimarathon@gmail.com |
Distance | 42 |
Online Entries | https://entrytickets.net/greatkeimarathon |
Pre-entries Close | Friday 08 September 2023 |
Entry Fee | R300 |
Included Extras | Shirt (first 350 entries) |
Late entries | Yes (No race day entries) |
Title sponsor | None |
Permanent Numbers | No |
How to get there from Joburg? | Fly to East London; 100km (1h15) drive to Great Kei |
Accommodation Options | Check out Google for B&B and hotel options |
What else to do there? | Stunning Indian Ocean beaches, game reserves, great pubs and restaurants with river or beach views to die for! Check out https://www.eastlondon.org.za/tourism.html for more. |
Normal Finishers | N/A |
Route Elevation (total climbing) | 701 |

eMalahleni City Marathon (Sat 23 Sep): Cancelled
According to announcement of race’s Facebook group, the event is cancelled in 2023.
Voet van Afrika Marathon (Sat 23 Sep): Confirmed

Race Description | This is one that all real marathoners need to do at least once. The best summary I’ve heard of this route is, “The first half screws up your legs and the second half screws up your mind.” A unique route that takes you up and over the Soetmuisberg along farmland, gravel road, jeep tracks and mountain paths. After 25 kilometres surrounded by exquisite indigenous fynbos, there is a rude awakening as you are dumped onto the tar at Napier – and those who’ve counted the undulations to the finish at the Bredasdorp High School claim there are 16 hills over the last 17 kilometres. Whilst some races rebrand their catch phrase annually, the Voet has stuck with “The toughest race with the warmest heart!” for as long as I can remember (and having run 11 Voets I can confirm that this is not just a marketing slogan). |
Detailed Report | Voet van Afrika Marathon (Scratching the seven-year itch): http://runningmann.co.za/2020/01/12/voet-van-afrika-marathon/ |
Race Date | Saturday 23 September 2023 |
Location | Bredasdorp, WC |
Start Venue | Bredasdorp High School |
Route Type | Point-to-point |
Race Website | https://voetvanafrika.co.za/ |
Contact Details | voet@raceoffice.co.za |
Distance | 42 |
Online Entries | https://secure.onreg.com/onreg2/front/step1.php?id=6134 |
Pre-entries Close | Tuesday 19 September 2023 |
Entry Fee | R220 |
Included Extras | – |
Late entries | No – |
Title sponsor | None |
Permanent Numbers | Yes (10 finishes) |
How to get there from Joburg? | Fly to Cape Town; 180km (2h) drive from the airport to Bredasdorp |
Accommodation Options | On site luxury tented hotel pitched at Bredasdorp Sport Grounds: https://voetvanafrika.co.za/wp-content/uploads/2019/08/Tented-Hotel-Info.pdf or check out lekkeslaap.co.za to book your accommodation in the area. |
What else to do there? | Explore the Overberg, sample some local wines, go deep sea fishing and stand at southernmost tip of Africa (where the Indian and Atlantic Oceans officially meet). There is also plenty to do in the charming local villages of Struisbaai, Arniston and Napier. Take a short drive to the De Hoop Game Reserve to spot antelope, zebras and whales. |
Normal Finishers | +/- 300 |
Route Elevation (total climbing) | 820 |































South Coast Marathon (Sun 24 Sep): Confirmed
Race Description | Note: This marathon replaces the 48k ultra that was run in the past. The route description below is for the 48k and the marathon (which is 2 laps of the original 21k route run in reverse will be different). This race gives you a five-course feast that covers the diversity of the South Coast. From the Ugu Sports and Leisure Centre you start with a series of demanding but beautiful rolling hills through rural Kwazulu Natal, after which you drop down to the coast at Uvongo. The exquisite coastal road along the sea front is the easiest section of the route. After soaking up sea-level serenity, you head back inland over gradual climbs that consume the last 5km of the course. It is in reverse of the previous 21km route and is not as tiring to the legs on the finish section. |
Detailed Report | -: – |
Race Date | Sunday 24 September 2023 |
Location | Uvongo, KZN |
Start Venue | Ugu Sports and Leisure Centre |
Route Type | Double-lapper |
Race Website | http://www.southcoaststriders.co.za/ |
Contact Details | SOUTHCOASTSTRIDERS.MARGATE@GMAIL.COM |
Distance | 42 |
Online Entries | https://www.entrytime.com/EventDetails.aspx?EventId=7311 |
Pre-entries Close | Monday 18 September 2023 |
Entry Fee | R350 |
Included Extras | Shirt (entries before 8 Sep) |
Late entries | Yes – |
Title sponsor | Ray Nkonyeni Municipality |
Permanent Numbers | No |
How to get there from Joburg? | 700km (7h) drive or 1h flight to Durban and 170km (2h) drive from King Shaka Airport. |
Accommodation Options | Check out Google for B&B and hotel options. Information Centre 0393150265, Happy Holiday Homes, vaan Heereden letting. LekkeSlaap, U-Stay, Bookings.com. |
What else to do there? | With a plethora of blue flag beaches and tourist options this is a great place for a family holiday. See www.visitkznsouthcoast.co.za for more. |
Normal Finishers | N/A |
Route Elevation (total climbing) | ? |
MEAC Spring Opener Marathon (Sun 24 Sep): Date Confirmed
Race Description | Nothing known about this marathon. |
Detailed Report | -: – |
Race Date | Sunday 24 September 2023 |
Location | Thohoyandou, Lim |
Start Venue | Saselamani Stadium |
Route Type | ? |
Race Website | https://www.facebook.com/profile.php?id=100071691005793 |
Contact Details | Chumakg@yahoo.com |
Distance | 42 |
Online Entries | ? |
Pre-entries Close | ? |
Entry Fee | ? |
Included Extras | ? |
Late entries | ? – |
Title sponsor | None |
Permanent Numbers | No |
How to get there from Joburg? | 550km (6h30) drive along the N1 and R81 |
Accommodation Options | ? |
What else to do there? | ? |
Normal Finishers | N/A |
Route Elevation (total climbing) | ? |

Elliot Madeira Marathon (Sun 24 Sep): Confirmed
Race Description | A point-to-point race from the countryside into the heart of Mthatha over an undulating route. There’s a festival-like atmosphere at the finish with plenty of entertainment for the adults and kids. |
Detailed Report | -: – |
Race Date | Sunday 24 September 2023 |
Location | Mthatha, EC |
Start Venue | Bumbane Great Place, Mthatha, EC |
Route Type | Point-to-point |
Race Website | https://www.facebook.com/elliotmadeira.charityclub.9 |
Contact Details | mtshabet@yahoo.com ; elliot.madeiracharityclub@gmail.com |
Distance | 42 |
Online Entries | https://entrytickets.net/elliot |
Pre-entries Close | Sunday 17 September 2023 |
Entry Fee | R190 |
Included Extras | – |
Late entries | Yes (No race day entries) |
Title sponsor | None |
Permanent Numbers | No |
How to get there from Joburg? | Expensive flight into Mthatha or Fly to East London & 230km (3h15) drive to Mthatha |
Accommodation Options | Free accommodation in local community halls for all athletes. Check out Google for B&B options. |
What else to do there? | Visit Nelson Mandela’s home and the Nelson Mandela Museum or use as a base to explore the beautiful Transkei landscape. |
Normal Finishers | +/- 100 |
Route Elevation (total climbing) | ? |



Coaldust Circuit Race Ultra (Sat 30 Sep): Date Confirmed
Race Description | Circuit race for those that like that sort of thing. |
Detailed Report | -: – |
Race Date | Saturday 30 September 2023 |
Location | eMalahleni, Mpu |
Start Venue | Elkana Educational Centre |
Route Type | Circuit |
Race Website | ? |
Contact Details | abiesmit@netactive.co.za |
Distance | 42 |
Online Entries | ? |
Pre-entries Close | ? |
Entry Fee | ? |
Included Extras | ? |
Late entries | ? – |
Title sponsor | ? |
Permanent Numbers | ? |
How to get there from Joburg? | 140km (1h30) drive along the N12 |
Accommodation Options | ? |
What else to do there? | ? |
Normal Finishers | N/A |
Route Elevation (total climbing) | ? |
Mokopane Plaza 4-1 Marathon (Sat 30 Sep): Unconfirmed
This event was originally listed on the race calendar but there is no indication that it will take place.
Laingsburg 56k Ultra (Sat 30 Sep): Confirmed
Race Description | Note: The ultra has been changed from 80 to 56km this year. Below description is from the 80. Run an awesome ultra in the heart of the Great Karoo. A one of kind race with 15km of tar and the rest on quiet gravel farm roads while you enjoy the peace, beauty and serenity of the Karoo Desert. The route starts at an altitude of 642m and slowly climbs to 922m at the 44km mark – the good news is that “it’s all downhill from there”. If you’re lucky, the natural phenomenon of the spring wild flowers will be in full bloom during your run. Note: The race has changed from the traditional 80km to the 56km route this year. |
Detailed Report | Karoo 80k Ultra (Flood Levelling-Up in Laingsburg): http://runningmann.co.za/2019/11/17/karoo-80k/ |
Race Date | Saturday 30 September 2023 |
Location | Laingsburg, WC |
Start Venue | J.J.Ellis Sport Grounds |
Route Type | Circular |
Race Website | https://www.facebook.com/profile.php?id=100051322436181 |
Contact Details | wvanniekerk73@gmail.com |
Distance | 56 |
Online Entries | https://entrytickets.net/laingsburg/enter#_=_ |
Pre-entries Close | Tuesday 26 September 2023 |
Entry Fee | R120 |
Included Extras | ? |
Late entries | Yes (R20 extra for late entries; No race day entries) |
Title sponsor | None |
Permanent Numbers | Yes (10 finishes) |
How to get there from Joburg? | 1150km (11h) drive south along the N1 or fly to Cape Town and 265km (3h) drive / George and 230km (3h) drive. |
Accommodation Options | Check out Google for B&B and hotel options |
What else to do there? | Take a walking tour commemorating the flash flood of 1981; Visit the town’s three museums or nearby Matjiesfontein. |
Normal Finishers | +/- 50 |
Route Elevation (total climbing) | ? |



























Barberton Makhonjwa Mountain Marathon (Sat 30 Sep): Confirmed
Race Description | ? |
Detailed Report | -: – |
Race Date | Saturday 30 September 2023 |
Location | Bulembu Border-Barberton, Mpu |
Start Venue | Barberton Coronation Park (Rugby Fields), President Street, Barberton |
Route Type | Point-to-point |
Race Website | https://www.facebook.com/BellasAthleticsClub |
Contact Details | chairman@bellasac.org.za |
Distance | 42 |
Online Entries | https://entrygeek.co.za/events/barberton-makhonjwa-mountain-marathon-4-in-1-2023/ |
Pre-entries Close | ? |
Entry Fee | R350 |
Included Extras | Shirt (first 100 entries) |
Late entries | Yes (No race day entries) |
Title sponsor | None |
Permanent Numbers | No |
How to get there from Joburg? | 350km (4h) east along the N4. |
Accommodation Options | Check out Google for B&B and hotel options |
What else to do there? | https://barberton.co.za/ |
Normal Finishers | +/- 100 |
Route Elevation (total climbing) | 957 |

Follow Running Mann:
Can go with Running Mann’s recommendation on Voet Van Africa, having run 20 myself. You do need to be reasonably fit as the run takes you up a mountain, but there is a long downhill stretch for you to recover, before you hit the road for the last 14 km of gentle undulating cruise to the finish.
I have done 2 Lainsburg marathons, when they were 80km. Small field, around 150 runners. Watering stations can be quite far apart, so it might be useful to bring along your own.
If you enjoy off road running without the traffic fumes, those are the ones for you.
Sorry, that should be your own seconder.
This is a question for Running Mann and/or Ian, if you see this (and thanks for the great content, Running Mann). I ran 4:02:39 at Oceans this year and I think I have a shot at silver next year (no talent, just lots of mileage over the past couple of years). I have an entry for Cape Town on 15 Oct and was hoping to manage around 2:50. But I’m now tempted to do Voet because it looks so nice, but I still need sub 3 to get my Oceans A seeding. Do you think I’m nuts to do the swop? I appreciate that 2:50 would probably be out of the question, but do you think the off-road terrain and the mega hill may cost me even more than 5 or so minutes? I know it’s hard for you to comment on my ability etc, but I guess I’m wondering about a ballpark estimate of how much slower Voet is than a flat, tarred race like Cape Town. Thanks so much!!
Hi Adrian, best guess would be that you’d need to add 10 minutes onto your planned CT marathon time for Voet. My best time at Voet was a 3:20 which was a training run before running my first sub-3. You’ll get a lot more street cred running a sub-3 at Voet than at CTM – and if you don’t manage it there’s still plenty of time to run a sub-3 qualifier before Oceans! Good luck with the quest for silver at Oceans!
Sorry! I should add that I live and train in Gauteng in a relatively hilly area, so I’m not unaccustomed to climbing. But because Cape Town is flat, I haven’t been going out of my way to train for hills.
Thanks so much, Stuart! I really appreciate the feedback.